FSA Membership List

Current FSA Memberships

NOTE: Membership expires on Dec 31st of the listed Expire Year.
If your name is not listed, your Membership has expired.
Please renew your Membership now to help FSA ... thanks!!

Updated 02/01/2026

1 1954 Adams, Larry 2026
2 1964 Annas, Pamela "Pam" 2026
3 1964 Baird, Ginger (Robbins) 2030
4 1959 Baker, Alan 2027
5 1969 Barker, Deborah "Debbie" 2026
6 1967 Beckmann, Nancy (Wilson) 2026
7 1959 Berry, Richard "Rick" 2030
8 1965 Bonn, Robert "Bob" 2026
9 Bonny, Adele (Lutz) 2027
10 1959 Boyle, Barbara (Torrey) 2032
11 1970 Bready, Jan 2026
12 1955 Brooks, Timothy "Tim" 2030
13 1959 Brown, Evonne (Hammond) 2026
14 1975 Brown, Greg 2026
15 1956 Burman, Yvonne 2027
16 1960 Burney, Jr., Samuel "Sam" 2027
17 1956 Busby, Roy 2027
18 1959 Calender, Alita (Small) 2026
19 1964 Calvert, Michael 2034
20 1966 Clements, Catherine (Trimm) 2026
21 1982 Coffman, Hugh 2026
22 1961 Conte, John 2026
23 1973 Cooney, Colleen (Tortoice) 2030
24 1959 Corbitt, Sally (Hackney) 2026
25 1955 Crossley, Ross "Bill" 2027
26 1961 Crouch, Ronald "Ronnie" 2028
27 1966 Dauber, Craig 2026
28 1964 DeSmet, Janet (Robinson) 2026
29 1975 Dietrich, King 2026
30 1974 Discartin, Marcus 2026
31 1962 Donaldson, Robert "Bert" 2026
32 1957 Downing, Gail 2026
33 1959 Ela, Gail (Walker) 2026
34 1977 Elkin, Debra 2027
35 1958 Fleischmann, Nicholas "Nick" 2030
36 Friend Fleischmann, Sandra "Sandy" 2030
37 1975 Forde, Akemi 2027
38 1956 Forde, Jr, Richardÿ 2026
39 1958 Forehand, Carolyn 2026
40 1968 Forgy, Marc 2026
41 1969 Foster, Marsha 2026
42 1960 Franklin, James "Jim" 2027
43 1958 Fujimoto, Michael "Mike" 2027
44 1966 Fulcher, Jr., Kenneth "Ken" 2028
45 1976 Gibson, Tammie 2031
46 1965 Gogolin, Randy 2027
47 1959 Gray, Thomas 2028
48 1957 Hall, Jr., Francis "Frank" 2030
49 1961 Harada, Carolyn (Yamasaki) 2028
50 1977 Harford, William (Bill) 2026
51 1979 Harris, Alene (Averett) 2029
52 1965 Harris, Midge (Wood) 2027
53 1966 Harvey, Edward 2028
54 1954 Hawkins, Jr., Williamÿ "Blake" 2029
55 1960 Hebbe, Kathleen "Kathy" (Freedlun) 2027
56 1965 Henning, Paul 2028
57 1964 Hernandez, Richard "Rick" 2027
58 1967 Heuer, Edward 2029
59 1971 Holmstrom, Judy 2026
60 1969 Holmstrom, Patty 2026
61 1957 Hsu, Rosemary 2026
62 1962 Hunt, Marva "Jo" (Luhrs) 2027
63 1965 Hunt, William "Bill" 2027
64 1966 Jeppson, Jane (Cates) 2026
65 1959 Jewett, Richard "Rich" 2026
66 1959 Keen, Robert "Bob" 2027
67 1961 Keeney, Christian "Chris" 2027
68 1961 Keeney, Robert "Mark" 2034
69 1961 Kelley, Colleen (Woehl) 2026
70 1968 Kelley, Kathleen (Ray) 2026
71 1966 Kelley, Michael 2028
72 1954 Kenyon, Charles "Chuck" 2026
73 1956 Kirkpatrick, Terry 2027
74 1962 Kirschbaum, Harry "Bud" 2027
75 1983 Kline, Patrick 2026
76 1975 Koike, Janet 2027
77 1967 Krusick, Linda (Boucke) 2026
78 1967 Kubel, Karen (Keys) 2026
79 1964 LaFave, Daniel 2026
80 Friend Lavery, Patricia "Pat" 2026
81 1957 Lavery, Robert "Tex" 2026
82 1963 Lazenby, Betty (Rose) 2026
83 1984 Leake, Carolyn 2029
84 1958 Love, Linda (Hammond) 2029
85 1961 Maack, Nikki (Condra) 2030
86 1963 Martin, Leonard "Len" 2030
87 1960 Massengale, Doris "D.D." (Kinsey) 2026
88 1960 Mattson, Inez (Butterfield) 2028
89 1958 Maxwell, Jean (Kitchen) 2027
90 1957 Maxwell, Patti (Masotti) 2030
91 1958 McClure, Lucy Jeannetteÿ(Powles) 2026
92 1979 McDonough, James "Jim" 2028
93 1966 Mickey, Phyllis (Garner) 2026
94 1958 Miller, Carolyn "Cari" (Kress) 2028
95 1961 Miller, Marilyn (Craig) 2027
96 1964 Montoya, Joseph 2026
97 1977 Morrison, Mitzi 2026
98 1960 Murdoch, Don 2026
99 1964 Nelson, Craig 2034
100 1958 Nock, David 2026
101 1970 Norden, Stephen "Steve" 2026
102 1977 Oehlsen, Vernon 2026
103 1961 Ogle, Walter "Walt" 2031
104 1985 Okamoto, Pamela (O'Brien) 2026
105 1984 Okamoto, Sonya 2026
106 1965 Pannek, Michael "Mike" 2028
107 1959 Parker, Jr., Denison 2027
108 1976 Patterson, Neil 2026
109 1958 Payne, Richard "Dickie" 2026
110 1975 Petersen, Jesse 2029
111 1963 Pierce, Christina (Hanson) 2027
112 1965 Preston, Susanÿ(Green-Preston) 2026
113 1986 Prevost, Lisa 2028
114 1982 Prinz, Mary (Jessee) 2028
115 1958 Purdum, John "Jack" 2027
116 1975 Rachel, Will 2026
117 1958 Rechtine, Sandra "Sandy" (Poling) 2026
118 1965 Reid, Heather 2026
119 1961 Reilly, Michele "Mike" (Hogarty) 2027
120 1956 Richardson, James "Jim" 2026
121 1970 Richardson, Lynn (Hermanson) 2026
122 1964 Ross, Jr., John "Jack" 2032
123 1958 Rowe, Larry 2027
124 1955 Rudser, Debbie 2027
125 1961 Ruzek, Cheron (Rhodes) 2027
126 1959 Ruzek, Robin 2026
127 1962 Ryner, Sharon "Sherry" (Howk) 2026
128 1959 Sadilek, Julie (Moore) 2027
129 1975 Sakai, Sandy 2027
130 1964 Sansom, Richard "Sam" 2027
131 1966 Sato, Lawrence "Larry" 2027
132 1966 Schmidt, Martha "Midge" 2027
133 1972 Sessions, James "Jamie" 2026
134 1968 Sims, Bill 2026
135 1962 Singdale, Charles "Chuck" 2027
136 1980 Sirl, PJ 2026
137 1962 Slattery, Kerry 2026
138 1976 Smith, John (Smitty) 2029
139 Friend St. Claire, Robert "Bob" 2027
140 1976 Stagliano, Frank 2026
141 1977 Stagliano, Eric 2026
142 1976 Steele, Mark "Blitz" 2030
143 1957 Steere, Christine "Chris" (Lamb) 2026
144 1973 Stokke, Patty 2027
145 1956 Stone, Judith (Judy) 2026
146 1979 Streeter, Sandy 2026
147 1955 Sutliff, Robert "Cal" 2028
148 1965 Swartout, Beth (Kendrick) 2026
149 1964 Swigart, Stephen "Steve" 2026
150 1953 Tubbs, Shirley (Colagrossi) 2026
151 1949 Van Sickler, Gail (Rayner) 2099
152 1959 Vanatta, Hal 2026
153 1960 von Radesky, II, Charles "Mike" 2027
154 1966 Wakefield, Dianna (Geyer) 2029
155 1965 Waskow, Glenda (McClendon) 2026
156 1962 Waters, Gary W. 2027
157 1963 Weise, Edward "Ed" 2026
158 1964 Weise, Michael "Mike" 2026
159 1955 Welbon, Prescilla 2026
160 1965 Werth, Carol 2027
161 1979 White, Amber 2026
162 1977 Wickliffe, Michael 2026
163 1986 Williamson, Derek 2026
164 1959 Wintersteen, Prescott 2027
165 1979 Woolums, Lorie 2026