FSA Membership List

Current FSA Memberships

NOTE: Membership expires on Dec 31st of the listed Expire Year.
If your name is not listed, your Membership has expired.
Please renew your Membership now to help FSA ... thanks!!

Updated 09/03/2026

1 1954 Adams, Larry 2026
2 1964 Annas, Pamela "Pam" 2026
3 1964 Baird, Ginger (Robbins) 2030
4 1959 Baker, Alan 2027
5 1969 Barker, Deborah "Debbie" 2026
6 1967 Beckmann, Nancy (Wilson) 2026
7 1959 Berry, Richard "Rick" 2030
8 1965 Bonn, Robert "Bob" 2026
9 Bonny, Adele (Lutz) 2027
10 1981 Boulton, Christine 2026
11 1959 Boyle, Barbara (Torrey) 2032
12 1970 Bready, Jan 2026
13 1955 Brooks, Timothy "Tim" 2030
14 1959 Brown, Evonne (Hammond) 2026
15 1975 Brown, Greg 2032
16 1956 Burman, Yvonne 2027
17 1960 Burney, Jr., Samuel "Sam" 2027
18 1956 Busby, Roy 2027
19 1959 Calender, Alita (Small) 2026
20 1964 Calvert, Michael 2034
21 1966 Clements, Catherine (Trimm) 2026
22 1982 Coffman, Hugh 2027
23 1954 Collie, Patricia 2026
24 1961 Conte, John 2026
25 1973 Cooney, Colleen (Tortoice) 2030
26 1959 Corbitt, Sally (Hackney) 2027
27 1955 Crossley, Ross "Bill" 2027
28 1961 Crouch, Ronald "Ronnie" 2028
29 1966 Dauber, Craig "Phillip" 2026
30 1964 DeSmet, Janet (Robinson) 2026
31 1975 Dietrich, King 2026
32 1974 Discartin, Marcus 2026
33 1962 Donaldson, Robert "Bert" 2026
34 1957 Downing, Gail 2026
35 1959 Ela, Gail (Walker) 2026
36 1977 Elkin, Debra 2027
37 1958 Fleischmann, Nicholas "Nick" 2030
38 Friend Fleischmann, Sandra "Sandy" 2030
39 1975 Forde, Akemi 2027
40 1956 Forde, Jr, Richard 2026
41 1958 Forehand, Carolyn 2026
42 1968 Forgy, Marc 2026
43 1969 Foster, Marsha 2026
44 1960 Franklin, James "Jim" 2027
45 1958 Fujimoto, Michael "Mike" 2027
46 1966 Fulcher, Jr., Kenneth "Ken" 2028
47 1976 Gibson, Tammie 2031
48 1965 Gogolin, Randy 2027
49 1959 Gray, Thomas 2028
50 1957 Hall, Jr., Francis "Frank" 2030
51 1961 Harada, Carolyn (Yamasaki) 2028
52 1977 Harford, William (Bill) 2026
53 1979 Harris, Alene (Averett) 2029
54 1965 Harris, Midge (Wood) 2027
55 1966 Harvey, Edward 2028
56 1954 Hawkins, Jr., William "Blake" 2029
57 1960 Hebbe, Kathleen "Kathy" (Freedlun) 2027
58 1965 Henning, Paul 2028
59 1976 Hennings, Dean 2027
60 1964 Hernandez, Richard "Rick" 2027
61 1967 Heuer, Edward 2029
62 1971 Holmstrom, Judy 2026
63 1969 Holmstrom, Patty 2026
64 1957 Hsu, Rosemary 2026
65 1962 Hunt, Marva "Jo" (Luhrs) 2027
66 1965 Hunt, William "Bill" 2027
67 1966 Jeppson, Jane (Cates) 2026
68 1959 Jewett, Richard "Rich" 2026
69 1959 Keen, Robert "Bob" 2027
70 1961 Keeney, Christian "Chris" 2027
71 1961 Keeney, Robert "Mark" 2034
72 1961 Kelley, Colleen (Woehl) 2026
73 1968 Kelley, Kathleen (Ray) 2026
74 1966 Kelley, Michael 2028
75 1954 Kenyon, Charles "Chuck" 2026
76 1956 Kirkpatrick, Terry 2027
77 1962 Kirschbaum, Harry "Bud" 2027
78 1983 Kline, Patrick 2026
79 1975 Koike, Janet 2027
80 1967 Krusick, Linda (Boucke) 2026
81 1967 Kubel, Karen (Keys) 2026
82 1964 LaFave, Daniel 2026
83 Friend Lavery, Patricia "Pat" 2026
84 1957 Lavery, Robert "Tex" 2026
85 1963 Lazenby, Betty (Rose) 2026
86 1984 Leake, Carolyn 2029
87 1958 Love, Linda (Hammond) 2029
88 1961 Maack, Nikki (Condra) 2030
89 1963 Martin, Leonard "Len" 2030
90 1960 Massengale, Doris "D.D." (Kinsey) 2026
91 1960 Mattson, Inez (Butterfield) 2028
92 1958 Maxwell, Jean (Kitchen) 2027
93 1957 Maxwell, Patti (Masotti) 2030
94 1973 Mayo, Mark 2030
95 1958 McClure, Lucy Jeannette (Powles) 2026
96 1979 McDonough, James "Jim" 2028
97 1966 Mickey, Phyllis (Garner) 2026
98 1958 Miller, Carolyn "Cari" (Kress) 2028
99 1961 Miller, Marilyn (Craig) 2027
100 1964 Montoya, Joseph 2026
101 1977 Morrison, Mitzi 2026
102 1960 Murdoch, Don 2026
103 1964 Nelson, Craig 2034
104 1958 Nock, David 2026
105 1970 Norden, Stephen "Steve" 2026
106 1977 Oehlsen, Vernon 2026
107 1961 Ogle, Walter "Walt" 2031
108 1985 Okamoto, Pamela (O'Brien) 2026
109 1984 Okamoto, Sonya 2026
110 1966 Oswalt, John 2027
111 1965 Pannek, Michael "Mike" 2028
112 1959 Parker, Jr., Denison 2027
113 1976 Patterson, Neil 2026
114 1958 Payne, Richard "Dickie" 2026
115 1975 Petersen, Jesse 2029
116 1963 Pierce, Christina (Hanson) 2027
117 1965 Preston, Susan (Green-Preston) 2026
118 1986 Prevost, Lisa 2028
119 1982 Prinz, Mary (Jessee) 2028
120 1958 Purdum, John "Jack" 2027
121 1975 Rachel, Will 2026
122 1958 Rechtine, Sandra "Sandy" (Poling) 2026
123 1965 Redmond, Jane 2027
124 1965 Reid, Heather 2026
125 1961 Reilly, Michele "Mike" (Hogarty) 2027
126 1956 Richardson, James "Jim" 2026
127 1970 Richardson, Lynn (Hermanson) 2026
128 1964 Ross, Jr., John "Jack" 2032
129 1958 Rowe, Larry 2027
130 1955 Rudser, Debbie 2027
131 1961 Ruzek, Cheron (Rhodes) 2028
132 1959 Ruzek, Robin 2026
133 1962 Ryner, Sharon "Sherry" (Howk) 2026
134 1959 Sadilek, Julie (Moore) 2027
135 1975 Sakai, Sandy 2027
136 1964 Sansom, Richard "Sam" 2027
137 1966 Sato, Lawrence "Larry" 2027
138 1956 Savage, Kenneth 2026
139 1966 Schmidt, Martha "Midge" 2027
140 1972 Sessions, James "Jamie" 2026
141 1983 Silvano, Janice "Jojo" 2027
142 1968 Sims, Bill 2026
143 1962 Singdale, Charles "Chuck" 2027
144 1980 Sirl, PJ 2026
145 1962 Slattery, Kerry 2026
146 1976 Smith, John (Smitty) 2029
147 Friend St. Claire, Robert "Bob" 2027
148 1976 Stagliano, Frank 2026
149 1977 Stagliano, Eric 2026
150 1976 Steele, Mark "Blitz" 2030
151 1957 Steere, Christine "Chris" (Lamb) 2026
152 1973 Stokke, Patty 2027
153 1956 Stone, Judith (Judy) 2026
154 1979 Streeter, Sandy 2026
155 1955 Sutliff, Robert "Cal" 2028
156 1965 Swartout, Beth (Kendrick) 2026
157 1964 Swigart, Stephen "Steve" 2026
158 1953 Tubbs, Shirley (Colagrossi) 2026
159 1949 Van Sickler, Gail (Rayner) 2099
160 1959 Vanatta, Hal 2026
161 1957 von Radesky, II, Charles "Mike" 2027
162 1966 Wakefield, Dianna (Geyer) 2029
163 1965 Waskow, Glenda (McClendon) 2026
164 1962 Waters, Gary W. 2027
165 1963 Weise, Edward "Ed" 2029
166 1964 Weise, Michael "Mike" 2026
167 1955 Welbon, Prescilla 2026
168 1962 Werner, Victor Alan 2026
169 1965 Werth, Carol 2027
170 1979 White, Amber 2026
171 1977 Wickliffe, Michael 2026
172 1986 Williamson, Derek 2026
173 1959 Wintersteen, Prescott 2027
174 1979 Woolums, Lorie 2026