YEAR | GROUP | DECEASED | NAME | STATE | YEARS IN JAPAN |
1960 | FSA | Ancira, Benjamin "Ben" | TX | 55-58 | |
1960 | FSA | Atteberry, Rodney "Rod" | GA | 59-60 | |
1960 | FSA | YES | Barker, Lars | AZ | 55-58 |
1960 | FSA | YES | Becker, Raymond W., PhD | CA | 57-60 |
1960 | FSA | Bendt, Barbara M., Verri | TX | 58-60 | |
1960 | A | Bernard, Gilda H, Canessa | CA | 53-56 & 59-65 | |
1960 | FSA | Bloodgood, Russell F. | CA | 55-58 | |
1960 | A | Bolster, Sally Marie, | |||
1960 | FSA | Bowman, Jerry | FL | 57-60 | |
1960 | A | Brader, Phyllis, Stice | |||
1960 | FSA | YES | Brady, Thomas F | IL | |
1960 | FSA | Bucha, Maryanne, Hertzer | OH | ||
1960 | FSA | YES | Buhmann, Jr, William Graham "Bill" | VA | 57-60 |
1960 | FSA | Burney, Jr., Samuel M. | AL | 56-59 | |
1960 | FSA | Buttel, Patricia Ann, Riley | AZ | 59-62 | |
1960 | A | Button, Stewart | CA | ||
1960 | FSA | Canell, Patricia A. "Patsy", Price | WA | ||
1960 | FSA | Carney, Anne, Barrett | PA | 56-69 | |
1960 | A | Cary, Richard M. | MA | ||
1960 | FSA | Chadbourne, Bonnie, Cross | NH | 57-59 | |
1960 | FSA | Christiansen, Cathie, Wenks | CA | 56-59 | |
1960 | A | Coggins, Jane, Zibelin | TN | ||
1960 | FSA | Corbin, James R. “Jim” | TX | 55-57 | |
1960 | FSA | YES | Crooks, Arthur "Art" | MA | 57-60 |
1960 | FSA | Darnaud/Conroy, Linda, Drexler | VA | 56-60 | |
1960 | FSA | De Klyen, Tom | WA | ||
1960 | FSA | YES | De Lara, Skip | 55-57 | |
1960 | A | Derr, Charles | |||
1960 | A | Deserano, Donald J. | OR | ||
1960 | FSA | Dubose, Donald "Sparky" | MS | 57-58 | |
1960 | A | Dunbar, Jr., Bruce | |||
1960 | FSA | Eldridge, Bette, Micheletti | MN | 57-58 | |
1960 | A | Emard, Tom | 49-52 | ||
1960 | FSA | Enderle, Linda, Innis | OK | 57-59 | |
1960 | FSA | Faulkner, Lydia Mae, Nelson | AL | 55-57 | |
1960 | FSA | YES | Fergus, John L. "Cherokee" | AZ | 58-60 |
1960 | FSA | Flaherty, Mary E., Montoya | HI | ||
1960 | FSA | Flanigan, Mildred "Faline", Uber | NC | 57-59 | |
1960 | FSA | Floyd, Freddie, Mohler | NC | 59-60 | |
1960 | FSA | Frank, Francis W. "Mickey" | VA | 57-60 | |
1960 | FSA | Franklin, James "Jim" | ID | 53-60 | |
1960 | FSA | Frye, Judy L. | NE | ||
1960 | A | Gage, Curtiss | TX | ||
1960 | A | YES | Galanti, David | ||
1960 | FSA | Gard, Thomas E. "Tom" | FL | 57-59 | |
1960 | FSA | Gardner, Bethe C., Bennett | AZ | 57-60 | |
1960 | FSA | Gilchrist, Malcomb | VA | 55-57 | |
1960 | FSA | Gobble, Nicholas "Nick" | CA | ||
1960 | FSA | YES | Gray, Nancy, Robertson | CO | 57-59 |
1960 | A | Grocholski, David, | |||
1960 | FSA | YES | Gutenkauf, Bob | ||
1960 | A | Hailey, Pepper | |||
1960 | FSA | Halle, Arleen, Schwartz | NZ | 56-58 | |
1960 | FSA | YES | Hamilton, Dave | OR | 53-60 |
1960 | FSA | Hannah, James "Ron" | FL | 56-58 | |
1960 | FSA | Hartzell, Shari, Lamkin | CA | 56-58 | |
1960 | FSA | Hawks, Everett | AR | 58-59 | |
1960 | A | YES | Haywood, Sharon "Sherry" | ||
1960 | FSA | Hebbe, Kathleen "Kathy", Freedlund | CA | 56-58 | |
1960 | FSA | Hegwer, Hal | AZ | 57-58 | |
1960 | FSA | Heller, Lee (aka: Lee Livingston) | OR | 56-58 | |
1960 | A | Henderson, Ervey | OH | ||
1960 | A | Hewitt, Abel N. | WA | ||
1960 | FSA | YES | High, Jeffrey | 55-57 | |
1960 | FSA | Hilburn, Darlene, Hayes | OR | 56-61 | |
1960 | FSA | YES | Hill, Earl S | NV | 56-58 |
1960 | FSA | Hino, Henry | WI | 56-58 | |
1960 | A | Holdsworth, Judy, Scott | 52-53 | ||
1960 | A | Homiston, Diane | |||
1960 | FSA | Horsman, Paula, Horton | FL | 55-57 | |
1960 | FSA | YES | Howe, Jr., Donald L. | OR | |
1960 | FSA | Hurlbert, Rodney "Rod" | AZ | 57-60 | |
1960 | FSA | Ingvoldstad, David | WI | 52-55 | |
1960 | FSA | Jackson, Margo, Overfelt | TX | 52-60 | |
1960 | A | Jensen, Kathryn "Kay", Jewett | KY | 53-54 | |
1960 | FSA | Johnson, Jeanne (Nee: Carole Jean Johnson) | OR | ||
1960 | FSA | YES | Katalinas, Joan, Atha | CA | 56-57 |
1960 | A | YES | Keegan, Patricia | ||
1960 | FSA | YES | Kidd, Jesse L | ||
1960 | FSA | YES | Krausse, Ronald D. "Ron" | PA | 58-60 |
1960 | FSA | Kromer, Ted H. | TN | 57-58 | |
1960 | A | Kunellis, Chuck | |||
1960 | FSA | Lashbrooke, Paul W. | FL | 58-59 | |
1960 | FSA | Laverty, Kathleen "Kathy", Marshall | CA | 58-60 | |
1960 | FSA | Lavery, Paige, Titterton | NY | 55-56 | |
1960 | FSA | Leech, Norman J. "Norm" | WA | ||
1960 | FSA | YES | Lichte, Jack R. | 59-60 | |
1960 | A | Lindberg, Art | 48-51 | ||
1960 | FSA | YES | Losure, Ed | SC | 56-58 |
1960 | A | Magnuson, Cindy, Thomas | CA | ||
1960 | FSA | Martin, Curtis C Jr | OR | 56-58 | |
1960 | FSA | Martin, Karen, Warner | TX | 54-59 | |
1960 | A | Martin, Lee | |||
1960 | FSA | Massengale, Doris, Kinsey "D.D." | TX | 58-60 | |
1960 | FSA | Mattson, Inez K., Butterfield Jr. | NV | 57-60 | |
1960 | FSA | Matz, Patricia "Pat" | IL | 56-59 | |
1960 | A | Maxwell, Wes | VA | ||
1960 | FSA | McClure, Clara Ann, Folk | CA | 51-58 | |
1960 | FSA | McGoughran, Chris | CA | 56-58 | |
1960 | FSA | McGraw, Billie Leone. McGraw-Crosby | CA | 54-56 | |
1960 | FSA | YES | McKean, Donna, McAngle | CA | 57-58 |
1960 | FSA | YES | McLaren, David P. | GA | 57-68 |
1960 | A | Merner, Ed | JP | ||
1960 | FSA | Merrell, Bill "Billy" | OH | 57-60 | |
1960 | FSA | Merritt, C. Jerry | WA | ||
1960 | A | Minion, Gerri Wrae, Batchelor | NC | ||
1960 | FSA | Morrison, Jon M. | FL | 56-58 | |
1960 | FSA | Moseley, Jr., Chuck H. | TN | 56-59 | |
1960 | FSA | Murdoch, Don | CA | 56-57 | |
1960 | FSA | YES | Murphy, Michael "Mike" | WA | 57-59 |
1960 | FSA | YES | Newman, Chuck | FL | 56-60 |
1960 | FSA | YES | Nitz, Guy | MO | 56-58 |
1960 | FSA | Nock, Mary, Ward | AZ | 51-60 | |
1960 | A | O'Neil, Helen | |||
1960 | FSA | Parr, Darlene, Bell | MT | 55-58 | |
1960 | FSA | Pasley, Doyle T. | CA | 58-59 | |
1960 | FSA | Patterson, Margaret "Marge", Gresham | NM | 55-58 | |
1960 | FSA | YES | Peale, Nancy, Henchell | CA | 55-57 |
1960 | FSA | YES | Penebaker, Rod A. | CA | 57-59 |
1960 | A | YES | Pesch, Forrest C., | TX | |
1960 | FSA | Phillips, Polly, Vaschez | CA | 56-57 | |
1960 | FSA | Pressey, Jean | CA | 59-60 | |
1960 | FSA | Prudhomme, Prudy, Hinitt | AZ | 55-56 | |
1960 | FSA | Quintas, Patricia, Campbell | MD | ||
1960 | FSA | Ragsdale, Michael "Mike" | TX | 56-59 | |
1960 | FSA | Rasmussen, Arthur "Art" | OR | 57-59 | |
1960 | A | Ray, Judith "Judy" | 55-57 | ||
1960 | A | YES | Reed, Cathy, Schaller | CO | 59-60 |
1960 | A | Reed, Lon | CA | 60-64 | |
1960 | FSA | Reed, Sharleen J., Roberson | OR | 57-59 | |
1960 | FSA | Robinson, Karl W | PA | 56-57 | |
1960 | FSA | Ross, Dian, Markishtum | WA | 53-54 | |
1960 | FSA | Roughsedge, Paul F. | FL | 57-58 | |
1960 | FSA | Rust, Earl A | FL | 57-60 | |
1960 | A | YES | Sager, Jane | MI | |
1960 | FSA | Sallee, Carolyn M | TX | 55-57 | |
1960 | FSA | Santorelli, Rosanne, Barone | NJ | 57-59 | |
1960 | A | Scarborough, William Michael | FL | ||
1960 | FSA | Shallenberg, Judith "Judy", Wallace | GA | 55-57 | |
1960 | FSA | YES | Shamburger, Riley M. | GA | 56-59 |
1960 | FSA | Showalter, Priscilla "Pris", Kay | TX | 56-60 | |
1960 | FSA | YES | Shuler, Linda | ||
1960 | FSA | Shute, Ward "Jim" | FL | 57-59 | |
1960 | A | Smith, Donald "Howdy Dowdy" | CA | ||
1960 | FSA | Smith, Eloise, Taylor | WA | 46-49 & Jun 57- Dec 57 | |
1960 | FSA | YES | Sneen, Anne | CO | 53-60 |
1960 | A | Sowers, Michael | TX | ||
1960 | FSA | YES | Stanczyk, Leslie, Boyd | NM | 59-60 |
1960 | FSA | Steere, Richard "Dick" | FL | 55-57 | |
1960 | A | Stickle, Sue Anne, Kokos | TN | ||
1960 | FSA | Strasser, Linda, Snover | WA | 55-58 | |
1960 | FSA | Street, Sandra "Sandy", Boyd | TX | 55-58 | |
1960 | FSA | Tatom, Carmen, Perona | WA | 57-58 | |
1960 | A | Taylor, Fred | WA | ||
1960 | FSA | Trimble, Aaron "Woody" | AL | 50-52 / 54-56 | |
1960 | A | Tyson, Gene | 55-56 | ||
1960 | FSA | Van Atta, Pete | MD | 55-58 | |
1960 | A | Villemez, Wayne | CT | ||
1960 | A | Walker, Jo Anne | 58-60 | ||
1960 | FSA | Walsh, Barry | VA | 57-60 | |
1960 | A | Watts, Anderson "Andy" | MD | 49-51 / 56-57 | |
1960 | FSA | Weise, Elaine, O'Neil | CA | 56-60 | |
1960 | FSA | YES | Williams, John R. III "Jack" | CA | |
1960 | FSA | Winder, Jan, Lindholm | DC | 56-58 | |
1960 | FSA | YES | Yourtee, Leon | 53-57 | |
1961 | A | YES | Balis, Theodore | ||
1961 | A | Bellusci, Frank "Dale" | VA | ||
1961 | A | Best, Gordon | ME | ||
1961 | A | Best, Trevor D. | |||
1961 | FSA | YES | Bierce, Judy, McOwen | CA | 57-59 |
1961 | A | Bliss, Arthur "Sandy" | TX | ||
1961 | FSA | Briggs, Norma B., Miller | NC | ||
1961 | FSA | YES | Brown, Terry J. | CA | |
1961 | FSA | Bucha, Paul "Buddy" | CT | 57-90 | |
1961 | A | Buhmann , Eleonore | VA | ||
1961 | A | Bullard, Robert | NC | 55-56 | |
1961 | FSA | Burr, Dennis | |||
1961 | FSA | YES | Canell, Edward J. | NC | 57-61/62-64 |
1961 | FSA | Canfield, Eugene C. | FL | 57-59 | |
1961 | FSA | Chalmers, Margaret, Jones | OR | 53-55 | |
1961 | FSA | Choate, Lorain, Martin | WA | 52-58 | |
1961 | FSA | YES | Collins, Jean | TN | 59-61 |
1961 | FSA | YES | Colvin, Gratton "Skip" | CA | 57-60 |
1961 | FSA | Conrad, Barbara A., Becker | IS | 57-59 | |
1961 | FSA | Conte, John L. | NY | 58-61 | |
1961 | FSA | Crouch, Ronald "Ronnie" | SC | 54-56 | |
1961 | FSA | Cunningham, Gordon | NJ | 56-59 | |
1961 | A | Dallas, Tom | NV | ||
1961 | A | Davenport, William "Sparky" | MD | 58-61 | |
1961 | FSA | Davidson, Dee | |||
1961 | A | Davis, Jerome Dean | DK | ||
1961 | A | Davis, Richard | |||
1961 | FSA | de Zengotita, Thomas "Tom" | NY | ||
1961 | A | Denniston, Brad | CA | 56-57 | |
1961 | FSA | Deragon, Virginia T. "Jeannie", Burns | MA | 57-59 | |
1961 | FSA | YES | Dirck, Johnny F. | OK | 55-58 |
1961 | FSA | Dirck, Taylor | OK | 55-58 | |
1961 | FSA | YES | Doniger, Barb | WA | |
1961 | FSA | Doniger, Douglas J | WA | 59 | |
1961 | FSA | Dur, Elena, Morris | NH | 55-58 | |
1961 | FSA | Dur, Philip A. "Phil" | MS | 55-58 | |
1961 | A | Dwyer, Cathy, Barstad | CA | ||
1961 | FSA | Dyhrmann, Judy, Mock | NM | 57-58 | |
1961 | A | Eaton, Marie | |||
1961 | FSA | Edmonds, June, Bedford | FL | 55-61 | |
1961 | FSA | YES | Eichorn, Peggy, Evans | 56-58 | |
1961 | A | Ernst, Aleen | |||
1961 | FSA | YES | Faulkner, Donna, Harranen | WA | 55-57 |
1961 | FSA | Fittz, James "Jim" | CO | 52-61 | |
1961 | A | Flanigan, Faline, Uber | VA | ||
1961 | FSA | Friedrick, Robert "Bob" | OH | 56-58 | |
1961 | FSA | Gard, Vikki, Weinberg | FL | 57-60 | |
1961 | FSA | Gatbunton, Ceasar | WA | ||
1961 | FSA | Geer, Leslie, Watts | WA | 55-58 | |
1961 | FSA | YES | Godfrey, John F. | CA | |
1961 | FSA | Granlee, Dawn, Davidson (aka: Dee Davidson) | CA | 56-60 | |
1961 | FSA | Green, David | PA | 57-59 | |
1961 | FSA | Harada, Carolyn, Yamasaki | HI | 56-61 | |
1961 | A | Hardwick, Chuck | MO | ||
1961 | A | Harmon, William L. | PA | ||
1961 | FSA | Harris, Shirley, Koelsch | MD | 57-59 | |
1961 | A | Haupt, Judy, Graving | CA | ||
1961 | FSA | Healy, Hugh E. | TN | 58-60 | |
1961 | FSA | Hebert, Linda | CA | 57-58 | |
1961 | FSA | Heinzel, Sara Jane "Cookie" | CA | 57-59 | |
1961 | FSA | Hernandez, Linda, Scott | ID | 60-61 | |
1961 | FSA | Hill, James "Jim" | CA | ||
1961 | FSA | Hinman, Donald "Don" | CO | ||
1961 | A | Hoffman, Bob | |||
1961 | FSA | Hogan, Richard J. "Dick" | AZ | ||
1961 | FSA | Hogue, Sue, Awalt | IL | 57-58 | |
1961 | FSA | Huddleston, Boyd | WA | 57-58 | |
1961 | A | Hudnall, Charles "Rock" | |||
1961 | A | Hunt, William | |||
1961 | FSA | Jack, David R | CA | 60-61 | |
1961 | FSA | Jarrell, Henry "Hank" | MO | ||
1961 | FSA | YES | Jennings, Susan, Pegram | FL | 55-57 |
1961 | FSA | Katalinas, Peter "Pete" | CA | 56-57 | |
1961 | FSA | Keeney, Christian A. "Chris" | FL | 59-61 | |
1961 | FSA | Keeney, Mark | NH | 59-61 | |
1961 | FSA | Kelley, Colleen, Woehl | NC | 60-63 | |
1961 | FSA | Lane, Keith | TX | 52-?? | |
1961 | A | Lansville, Robert "Bob" | |||
1961 | FSA | Laverty, Gwen | CA | 58-60 | |
1961 | FSA | Lehoy, Alexine, Wells "Lex" | CA | 57-58 | |
1961 | FSA | Maack, Nikki, Condra | CA | 55-59 | |
1961 | FSA | Mac Leod, Bob | WA | 56-59 | |
1961 | FSA | Manger, Ann, Fajen | CA | ||
1961 | A | YES | Manley, Jean D., Cheek | 58-62 | |
1961 | FSA | YES | Mann, Julia Nell | DC | |
1961 | FSA | Martin, Glenn W, | VA | ||
1961 | FSA | YES | Martin, Rebecca G. "Becky" | VA | 57-60 |
1961 | A | McAneny, David, Mitchell | PA | 56-58 | |
1961 | FSA | McAneny, Leslie K., Altomonte | |||
1961 | A | McAvoy, David | NH | ||
1961 | A | YES | McCormick, John W. | 60-61 | |
1961 | FSA | McHugh, Dennis M. | MD | 57-59 | |
1961 | FSA | Meola, Charles J. "Chuck" | 59-60 | ||
1961 | FSA | Miller, Kathy, Glienke | CA | 56-58 | |
1961 | A | Miller, Marilyn, Craig | AL | 55-58 | |
1961 | A | Morrison, John C. | CA | ||
1961 | FSA | Moseley, Charles H., Jr "Chuck" | NC | 56-59 | |
1961 | FSA | Moser, Eugene P., Jr. "Gene" | VA | ||
1961 | FSA | Moses, Geoff | AU | ||
1961 | FSA | Muir, Sylvia, DeMorgandie | CA | 57-59 | |
1961 | FSA | Murphy, James "Jim" | CO | ||
1961 | FSA | Neidigh, Wayne R | FL | 57-59 | |
1961 | FSA | Newman, Doug | CA | 57-60 | |
1961 | FSA | YES | Nickell,, Jean, Moran | 56-58 | |
1961 | A | YES | Niebur, Edward, | 49-51 | |
1961 | A | Norris, William "Bill" | CA | 57-61 | |
1961 | FSA | Ogle, Walter | CA | ||
1961 | FSA | O'Leary, Caron, Silva | VA | 60-61 | |
1961 | FSA | Omlansky, Peter | CA | 57-58 | |
1961 | A | O'Neil, Ann, | |||
1961 | FSA | Page, Karen, Boller | |||
1961 | FSA | YES | Paiste, Anne E., Foster | 54-59 | |
1961 | A | Parker, Allen D. | |||
1961 | A | Phelps, William | 57-61 | ||
1961 | FSA | Pietsch, Kelsey | CA | 46-61 | |
1961 | FSA | YES | Pitman, Edna, Dukes "Eddi" | GA | 56-59 |
1961 | A | Polk, William J. "Jim" | SC | ||
1961 | FSA | YES | Pollacek, Bill | CA | 55-58 |
1961 | A | Powers, Sandy, Kirkover | FL | 59-61 | |
1961 | FSA | Raleigh, Laurie, Bieze | WI | ||
1961 | FSA | Reader, Donald "Don" | CA | 57-59 | |
1961 | FSA | Reilly, Michele, Hogarty | AZ | 57-58 | |
1961 | A | Rogers, Jr., Glen Frederick | |||
1961 | FSA | Romane, Diane M., Horsst | NC | 49-61 | |
1961 | FSA | Ruzek, Cheron, Rhodes | VA | 55-58 | |
1961 | A | YES | Ryner, Jean, Kirsch | TX | |
1961 | FSA | YES | Ryser, Robert L. | TX | 56-58 |
1961 | FSA | Say, Frances, Loh | CA | 57-61 | |
1961 | FSA | YES | Shapiro, Daniel L. "Pudgy" | HI | 55-57 |
1961 | FSA | Sherman, Barbara, May | MS | ||
1961 | FSA | Sherman, Bob W. | MD | ||
1961 | FSA | Shonerd, Henry | NM | 56-57 | |
1961 | FSA | Shuttleworth, Jane, Martin | AZ | ||
1961 | FSA | Simmons, David H. "Dave" | TX | 54-61 | |
1961 | A | Smith, David | |||
1961 | FSA | Sober, Harry M. | VA | ||
1961 | FSA | YES | Stetler, Karen "Sis" | 57-58 | |
1961 | A | Stewart, Sandra, Bracken | |||
1961 | FSA | YES | Stiesberg, Frederick “Fred” | CA | 57-59 |
1961 | FSA | Suzukida, Michael “Mike” | CA | 55-57 | |
1961 | A | Talbot, Anne, Tindall | SC | ||
1961 | A | Tanaguchi, Karen | HI | 48-56, 55-60 | |
1961 | FSA | Tanaka, Shigemi, Nakamura | WA | 60-61 | |
1961 | FSA | Tilley, Richard "Dick" | FL | 55-61 | |
1961 | FSA | Treder, Susan, Miller | NM | 57-59 | |
1961 | A | Turville, Arthur S. Jr. "Stu" | |||
1961 | FSA | YES | Van Horn, Gerald | ||
1961 | FSA | Vann, Carole, Dasher | AL | 57-61 | |
1961 | FSA | Wada, Gail, Harada | CA | 56-61 | |
1961 | FSA | Wandell, Sally, Parry | WA | 55-56 | |
1961 | FSA | Watts, Marc A. | MD | 55-57 | |
1961 | FSA | YES | Wilton, Donald J. | 57-59 | |
1961 | FSA | Wood, Don A. | OR | 59-61 | |
1961 | FSA | Wood, Elizabeth "Liz" | NY | 55-59 | |
1961 | FSA | Wunderlich, James | |||
1961 | FSA | Zinn, Sandra "Sandi", Barrett | TX | 57-59 | |
1961 | A | Zonfrilli, Phyllis | |||
1962 | A | Armstrong, Lesly | |||
1962 | FSA | Bigelow, Gerald M. | WA | 58-61 | |
1962 | A | Bloom, Gary | WA | ||
1962 | A | Bohannon, Grover | CR | ||
1962 | A | Brannen, Danny | |||
1962 | FSA | Brixner, Karen | CA | 54-56 / 57-60 | |
1962 | FSA | Bronson, James R. "Jim" | IN | 59-62 | |
1962 | A | Bullard, David "Greg" | SC | 58-59 | |
1962 | FSA | Burr, L. Wayne | SC | ||
1962 | FSA | YES | Caranci, Jack | IA | 57-61 |
1962 | FSA | Carney, Taylor E., III | NC | 56-59 | |
1962 | FSA | Colby, John S. | FL | ||
1962 | FSA | Conte, Ralph J | NY | 58-61 | |
1962 | FSA | Crowell, Virginia C "Ginny", Lutes | NY | 61-62 | |
1962 | FSA | Daray, Jack | WA | 59-61 | |
1962 | A | Del Regno, Lawrence Christopher | |||
1962 | FSA | Deragon, Katherine | MA | 57-59 | |
1962 | FSA | Donaldson, Robert "Bert" | CA | 60-62 | |
1962 | A | Drackett, Gary | |||
1962 | FSA | Durham, Anne, Hills | WA | 59-61 | |
1962 | FSA | Fahler, Georgiann "Georg", Jensen | MO | 60-62 | |
1962 | A | Frank, Amanda, Stokes | |||
1962 | FSA | YES | Fujimoto, Pearl, Adams | CA | 52-62 |
1962 | A | Galza, Corazon "Sonny" (aka: Brenda Lagasca-Galza) | CA | 59-62 | |
1962 | A | Garlington, Jo Ann | CA | ||
1962 | FSA | Gatbunton, Ben "Benny" | WA | 58-60 | |
1962 | A | Godfrey, Charlene | |||
1962 | A | Graham, Bruce | WA | ||
1962 | FSA | Green, Peggy Ann, Johnson (DO NOT RELEASE) | VA | 53-54 | |
1962 | A | Griffen, Dagmar | |||
1962 | A | YES | Haley, Johnny Ben, Jr. | UT | |
1962 | FSA | Hall, George "H.G." | FL | 55-58 | |
1962 | FSA | Hamako, Ronald "Ron" | CA | 52-61 | |
1962 | FSA | Hanson, Diana Jean, Pebworth | UT | ||
1962 | A | Herman, Francis, Mathews | CA | ||
1962 | FSA | Hernandez, Frankie, Matthews | ID | ||
1962 | FSA | Hoffman, Katherine, Wall | LA | 57-59 | |
1962 | A | Houston, Diana, Mc Cabe | |||
1962 | FSA | Hunt, Marva La Vaune "Jo", Luhrs | AK | 59-64 | |
1962 | A | Hunter, Sharon, Thames | FL | ||
1962 | FSA | YES | Jackson, Jackie | 63-60 | |
1962 | A | Jackson, Rebecca | |||
1962 | FSA | Johnson, Carl | NJ | 53-58 | |
1962 | FSA | Johnson, Richard Gary "Rick" | IL | 61-63 | |
1962 | FSA | Johnson, Roberta | |||
1962 | FSA | Johnston, Barbara "Bobbie", Malott | SC | 57-59 | |
1962 | FSA | YES | Kazi-Girey, Alex?????? | 54-56 | |
1962 | FSA | Keifer, Judith Anne "Judy" | CA | 57-60 | |
1962 | FSA | Kellogg, Charisse A., Argabright | IL | ||
1962 | A | Kirkham, Fran | AZ | 58-61 | |
1962 | FSA | Kirschbaum, Harry "Steve" | VA | 59-61 | |
1962 | FSA | Kramer, Helene "Binki", Fry | IL | 59-62 | |
1962 | A | YES | Lair, Vicki, Perrine | ||
1962 | A | Lawson, Chuck | |||
1962 | FSA | YES | Le Hoy, Alexine "Lex", Wells | CA | 58-59 |
1962 | A | YES | Lindstrom, Ken | CA | |
1962 | A | Loftus, Michael | MO | ||
1962 | FSA | Longest, Darrel L. | MD | 57-61 | |
1962 | FSA | MacLeod, Heather | AZ | 56-59 | |
1962 | FSA | Magill, Donnie M., Titus | GA | 61-62 | |
1962 | A | Magnuson, Ronald R. "Ron" | VI | ||
1962 | FSA | Mauer, Diane K | VA | 56-59 | |
1962 | A | Mettler, Mike | NV | ||
1962 | A | YES | Miller, Thomas "Tom" | WA | |
1962 | FSA | YES | Minson, Royal "Buzz" | CA | 61-63 |
1962 | A | Minton, Carolyn | AL | ||
1962 | FSA | More, Karen, Phillips | VA | 61 | |
1962 | FSA | YES | Muir, Fredrick | 57-59 | |
1962 | A | Nafarrete, Santos | |||
1962 | A | Neiderhiser, Judy Ann, Kalp | PA | 58-59 | |
1962 | A | Ogle, Ward | FL | ||
1962 | A | Paddock, Robert J. "Bob" | MN | ||
1962 | FSA | Paiste, Andrea C., Casula | IL | 54-59 | |
1962 | A | Parks, Sharon, Hyrkas | |||
1962 | FSA | Pell, Victor "Vic" | TX | 61-63 | |
1962 | A | Pesch, Eve Marie | TX | ||
1962 | A | Phillipson, Robert | VA | ||
1962 | A | Pietsch, Tim | WA | ||
1962 | A | Pollacek, James | WA | ||
1962 | FSA | Posse, Kenneth | CO | 48-51 | |
1962 | A | Prendes, Dagmara, Naruns | PA | 56-62 | |
1962 | A | Richeson, Mary Kay, Wenk | VA | ||
1962 | FSA | Robbins, Thomas F. "Tom" | VA | 60-62 | |
1962 | A | Ross, Nancy, Delaplane | MD | 58-59 | |
1962 | FSA | Ryner, Sharon "Sherry", Howk | OR | 60-62 | |
1962 | FSA | YES | Schelling, Patricia "Pat", Smith | FL | 59-61 |
1962 | FSA | Shea, Mike | WA | 57-59 | |
1962 | FSA | Simonson, Patsy Ann | CA | 60-62 | |
1962 | FSA | Singdale, Charles "Chick" | CA | 59-60 | |
1962 | FSA | Slattery, Kerry | CA | 60-62 | |
1962 | A | YES | Snodgrass, Roger George Jr. | OK | 59-62 |
1962 | FSA | Speer, Dana Suzanne, Kaplan | MA | 60-61 | |
1962 | A | Swan, James E | NV | ||
1962 | FSA | YES | Tanaka, Gunzo | 60-62 | |
1962 | A | Tate, Ninette, Williams | UT | ||
1962 | FSA | Thompson, Robert J. "Bob" | CA | 59-60 | |
1962 | FSA | Tucker, Judy, Gilbert | CA | 59-62 | |
1962 | A | Tyson, Gerry | TX | 49-50 | |
1962 | FSA | Uyeoka, Kala, Bryan | CA | 57-62 | |
1962 | FSA | Vann, Cheryl, Gordon | FL | 57-61 | |
1962 | A | Waters, Gary | FL | ||
1962 | FSA | Weidemann, Michael T. "Mike" | NV | ||
1962 | A | Wekler, Hugh "Buddy" | FL | 59-60 | |
1962 | FSA | Werner, V. Alan | WA | ||
1962 | A | Williams, Sharon, Aldrich "Shari" | NV | 59-62 | |
1962 | A | Wingate, Rodney E. Jr. | VA | ||
1962 | A | Wurth, Jacquelyn "Jacky", Stolz | TX | 49-51 | |
1963 | A | Anderson, Doug | NM | 58-61 | |
1963 | A | Arnold, Barbara | |||
1963 | FSA | Banks, Susan D., Hurn | TX | 61-63 | |
1963 | A | Bannister, Steve | |||
1963 | A | Banzuelo, Tony | |||
1963 | FSA | Bierce, Pam, Weise | CA | 57-59 | |
1963 | FSA | Bitzer, Susan | VT | ||
1963 | FSA | YES | Brandon, Kurt V. Anthony "Tony" | CA | |
1963 | A | Brannan, Kathie, Littlemore | WA | ||
1963 | FSA | Bronson, Margaret L. "Peggy" | TX | 59-62 | |
1963 | A | Bullard, Deborah, Adams | WA | 58-59 | |
1963 | A | Burdett, Jeff | |||
1963 | A | Cagle, Tom | |||
1963 | FSA | Clark, Susan "Suzy", Berger | WA | 58-66 | |
1963 | A | Cook, Jeff | |||
1963 | A | Crump, Sally, Siggson | CA | ||
1963 | A | Davis, Jr., William Harold | |||
1963 | FSA | YES | Davis, Robert Merle | NJ | 50-63 |
1963 | FSA | YES | Deavers-Philopulous, Robert L. "Bob" | WI | 59-64 |
1963 | FSA | Donaldson, John | CA | 60-63 | |
1963 | FSA | Doniger, Patricia, Donch | CO | 58-60 | |
1963 | A | YES | Douglass, Mike | 59-62 | |
1963 | A | Edmunds, Rich | NH | ||
1963 | A | Eguchi, Ronald G. | CA | ||
1963 | FSA | YES | Fearing, William "Bill" | CA | 61-63 |
1963 | A | Fittz, John | CT | ||
1963 | A | Galloway, Robert Lynn | |||
1963 | A | Godfrey, Charlene, Myers | NC | ||
1963 | FSA | Goldman, Phyllis Helene, Thompson | MD | 56-57 | |
1963 | A | YES | Gordon, Bruce | ||
1963 | A | Hadding, Laura, Doty | |||
1963 | FSA | Hansen, Gary R. | CA | 59-63 | |
1963 | A | Harrigan, Mark | PA | ||
1963 | FSA | Hernandez, Madeline, Pell | TX | 61-64 | |
1963 | FSA | Hill, Donis M., Peters | MN | ||
1963 | A | Hogan, Tim | CA | ||
