Yo-Hi Former Students Association
2018 Reunion
Crowne Plaza Suites
Arlington, TX
September 27-29, 2018


WHO'S ATTENDING
(Updated: 09/18/2018)

CLASS

NAME

# PPL ARRIVAL DEPARTURE HOTEL RESERVATION REGISTRATION RCVD PAYMENT RCVD
1957 JIM LAMONT 1 9/27 9/30 YES 4/13 4/30
1957 ROBERT "TEX" LAVERY 2 9/27 9/30 YES  4/9 4/9
1958 JUDY ARMSTRONG 1 9/26 9/30 YES 3/27 3/27
1958 SHIRLEY CAREY 3 9/27 9/30 YES 5/8 5/8
1958 JIM CUNNINGHAM 2 9/28 9/30 YES 5/31 5/31
1958 NICHOLAS FLEISCHMANN 2 9/26 10/1 YES 2/23 2/23
1958 JEANNETTE McCLURE 2 9/27 9/30 YES 5/1 5/11
1958 CAROLYN MILLER 1 9/26 9/30 YES 3/23 3/29
1958 DORTY NIXON 1 9/27 9/30 6/6 6/6
1958 DAVE NOCK 2 9/27 9/30 YES 4/2 4/9
1958 DICK PAYNE 1 9/27 9/30 YES 7/16 7/16
1958 PAT POWERS 1 9/26 9/30 3/23 3/23
1958 SANDY RECHTINE 2 9/27 9/30 YES 6/6 6/6
1958 LARRY ROWE 1 9/26 9/30 YES 3/27 3/27
1958 DAN TRIAL 1 9/27 9/30 YES 7/24 7/30
1959 LILLIAN CONTE 1 9/26 9/30 YES 3/5 3/5
1959 CHERYL ELDRIDGE 1 9/27 10/1 YES 4/14  4/20
1959 DOLORES LE HOY 1 9/26 9/30 YES 1/1 1/1
1959 CHARLOTTE RYSER 2 9/27 9/30 YES 7/21 7/21
1959 JULIE SADILEK 1 9/27 9/30 YES 5/12 5/12
1959 STUART SIBITZKY 2 9/27 9/30 YES 8/2 7/31
1960 KATHY HEBBE 1 9/27 9/30 5/21 5/21
1960 DARLENE HILBURN 1 9/27 9/30 YES 3/10 4/2
1960 DORIS MASSENGALE 2 9/27 9/30   2/23 2/23
1960 DON MURDOCH 1 9/27 9/30  YES 5/11 5/15
1960 ROSANNE SANTORELLI 2 9/27 9/30 YES 5/22 5/22
1960 JAN WINDER 1   4/27 4/27
1961 LESLIE GEER 1 9/26 9/30 YES 9/13 9/13
1961 BOYD HUDDLESTON 1 9/24 9/30 YES 5/5  5/11
1961 COLLEEN KELLEY 1 9/28 9/30 YES 4/19 4/19
1961 KATHY MILLER 2 9/26 10/1  YES 3/15 3/19
1961 MICHELE REILLY 2 9/27 9/30  YES 4/13 4/13
1961 LIZ WOOD 1 9/26 9/30 3/31 4/9
1961 CAROLE VANN 1 9/26 9/30 YES 4/12 4/12
1962 ALAN WERNER 2 9/27 9/30 YES 2/1 2/6
1963 PEGGY BRONSON 3 9/27 9/30 YES 3/26 3/26
1963 JOHN DONALDSON 1 9/27 9/30 4/30 4/30
1963 BETTY LAZENBY 2 9/26 10/1 YES 3/16 3/16
1963 DANA VAN KEUREN 1 9/27 9/30 YES 5/15 5/19
1963 ED WEISE 1 9/27 9/30 4/30 5/4
1964 GINGER BAIRD 1 9/26 9/30 YES 4/28 4/28
1964 DANA BECKMANN 1 9/27 9/30 YES 1/18 1/18
1964 CRAIG NELSON 2 9/27 9/29   2/22 2/22
1964 MICHAEL WEISE 1 9/27 9/30 YES 4/12 4/21
1965 LYNDA BRONSON 1 9/27 9/30 7/16 7/16
1965 JOHN DERONDE 2 9/27 9/30 YES 5/29 5/29
1965 SUSAN GREEN-PRESTON 1 9/27 9/30 NO 1/17 1/22
1965 MIDGE HARRIS 1 9/27 9/30 SHARING 1/20 1/20
1965 BOB LIBERMAN 1 9/27 9/30 YES 5/31 7/27
1965 MANNY MELLIZA 1 9/27 9/30 YES 4/26 4/26
1965 ANN MOULTON 1 9/27 9/30 SHARING 3/1 3/7
1965 SANDY OGDIN 1 9/27 9/30  YES 4/10 4/13
1965 JANE REDMOND 2 9/27 9/30 YES 4/13  3/18
1965 SHARON SCOTT 1 9/27 9/30 YES 3/10 3/10
1965 GLENDA WASKOW 2 9/27 9/30 YES 4/12 4/12
1966 KENNETH FULCHER 1 9/27 9/30 YES 2/5 2/5
1966 DEBBIE GORDON 1 9/27 9/30 YES 3/15  4/21
1966 JANE JEPPSON 1 9/27 9/30 YES 3/2 3/8
1966 MIKE KELLY 1 9/27 9/30 YES 4/22 4/22
1966 PHYLLIS MICKEY 1 9/26 9/30 YES 3/7 3/12
1966 DIANNA WAKEFIELD 1 9/26 10/3 SHARING 3/16 4/17 
1967 LISA COFFEY 1 9/27 9/30 YES    2/18
1967 JANENE OSWALT 1 9/27 9/30 YES 7/5 7/5
1967 CHICK REDMOND 1 9/27 9/30 YES 5/25 5/25
1967 FRITZ SUEHS 1 9/26 10/1 YES 5/29 5/29
1968 MARY ARNDT 1 9/27 9/30 NO 7/30 7/30
1968 JIM ARNESEN 2 9/27 9/30 YES 6/18 6/18
1968 JEFF BORGES 1 9/27 9/30 YES 8/11 8/11
1968 PAULA EVERITT 1 9/27 9/30 YES 5/14 5/14
1968 JUDY FEERER 1 9/27 9/30 YES 2/22 2/22
1968 RUTH "JR" HESTEKIND 1 9/27 9/30 NO 3/31 3/31
1968 ALAN HILL 1 9/27 9/30 SHARING    2/18
1968 KATHY KELLY 3 9/27 9/30 YES  4/19 4/19
1968 KEVIN KELLY 1 9/26 9/30 3/1 3/1
1968 SUZANNE "SAM" NIEMAN 2 9/27 9/30 YES 6/18 6/18
1968 MIKE ROLEY 1 9/27 9/30  YES 3/4 5/1
1968 BILL SIMS 1 9/26 10/1 YES 1/12 1/14
1968 TERRY STANTON 1 9/27 9/30 SHARING 3/19  3/24
1968 SUE SWIGART 1 9/27 9/30 3/1 3/1
1968 MIKE WIRSING 1 9/27 9/30 YES 5/24 5/24
1969 TERRY BAKER 1 9/27 9/30 SHARING 5/27 5/27
1969 DEBBIE BARKER 1 9/27 9/30 SHARING 3/2 3/2
1969 MIKE SWAIN 1 9/28 9/30 YES 1/2 2/5
1970 DONNA BARKER 1 9/27 9/30   2/23 2/16
1970 KATHY BECK 1 9/28 9/30 YES 3/23 4/30
1970 JANET BREADY 1 9/26 10/1 SHARING 1/12 1/14
1970 BRYCE KELLEY 1 9/26 9/30 4/21 4/21
1970 TED NOLAND 2 9/27 9/30 YES 7/10 7/10
1971 REID BRONSON 1 9/27 9/30 YES 3/26 3/26
1973 COLLEEN COONEY 2 9/28 9/30 YES 2/5 2/5
1976 TAMMIE GIBSON 2 9/26 9/30 YES 4/24 4/24
FRIEND MARYANN BLACHOWIAK 1 9/26 9/30 SHARING 3/5 3/5
FRIEND EVELYN GINGHER 1 9/26 10/1 SHARING 4/3 4/7

<CLICK HERE TO COMPLETE YOUR REUNION REGISTRATION.>

<CLICK HERE TO MAKE YOUR HOTEL RESERVATION>

Home Registration Form Nearby Restaurants Who's Attending
Hotel Reservation Agenda Places of Interest Tours