RECENT UPDATES TO THE LISTS
2006
| 11 Jan 06 | 59 A Gray, Jan M, 49-52 | ADDED TO A |
| 15 Jan 06 | 64 A Omelanuk, Michael, 56-57 | INACTIVE TO ACTIVE |
| " | 66 A Omelanuk, Kathy, 56-57 | ADDED TO A |
| 18 Jan 06 | 56 C Forde, Richard P, Jr, 55-56 | ADDED TO C |
| " | 56 C Trimble, Carole, 50-52, 54-56 | ADDED TO C |
| " | 60 C Trimble, Aaron, 50-52, 54-56 | ADDED TO C |
| " | 64 CE Collins, Patrick, 56-64 | ADDED DUAL STATUS WITH E |
| 20 Jan 06 | 67 E Christensen, Terri, 56-64 | MOVED FROM A TO E |
| 29 Jan 06 | 58 C Forde, Ronald S, 55-56 | ADDED TO C |
| 1 Feb 06 | 59 C Pennington, Edward, 57-58 | ACTIVE TO DECEASED |
| 9 Feb 06 | 67 A Carlton, Richard, 62-63 | ADDED TO A |
| " | 68 A Carlton, Steve, 62-63 | ADDED TO A |
| " | 70 A Carlton, Tom, 62-63 | ADDED TO A |
| 19 Feb 06 | 59 C Sallee, Patricia A, 55-57 | ADDED TO C |
| " | 59 C Wright, Helen, 57-59 | ADDED TO C |
| " | 60 C Sallee, Carolyn M, 55-57 | ADDED TO C |
| " | 61 C Tanaka, Shigemi, 60-61 | MOVED FROM A |
| " | 57 C Lee, Jane Y, 56-57 | ACTIVE TO DECEASED |
| " | 58 C Cherry, Ronald R, 53-57 | ACTIVE TO DECEASED |
| " | 60 C Hill, Earl S, 56-58 | ACTIVE TO DECEASED |
| 24 Feb 06 | 62 E Welker, Hugh | ADDED TO E |
| " | 66 E Kain, Joeseph, 63-66 | MOVED FROM A |
| 2 Mar 06 | 59 C Kearney, Carolyn F, 58-59 | ADDED TO C |
| " | 56 C Fargo, Barbara L, 55-56 | ADDED - DECEASED |
| " | 59 C Stitt, Philip, 55-57 | ADDED - DECEASED |
| " | 62 C Tanaka, Gunzo | ADDED - DECEASED |
| " | 64 E Weise, Mike, 56-65 | MOVED FROM A |
| 15 Mar 06 | 49 B Walter, Joanne Elaine, 48-49 | ADDED - DECEASED |
| 16 Mar 06 | 59 C Preston, Joan L, 58-59 | ADDED |
| " | 60 C Dubois, Clifford L, 58-59 | ADDED |
| " | 60 C Ragsdale, Michael, 56-59 | ADDED |
| " | 55 C Divers, Barbara, 53-54 | ADDED |
| " | 62 C Wandell, Salley, 55-56 | MOVED FROM A |
| " | 62 C Daray, Jack, 59-61` | ADDED |
| " | 62 C Fahler, Georgiann D, 60-62 | MOVED FROM A |
| " | 62 C Hamako, Ronald, 52-61 | MOVED FROM A |
| " | 62 C Hunt, Marva L, 59-64 | MOVED FROM A |
| " | 57 C Hurd, Robert E, 56-57 | ADDED - DECEASED |
| " | 75 A Jensen, Barbara Jean, 73-75 | ADDED |
| " | 75 E Jensen, Barbara Jean, 73-75 | MOVED FROM A |
| 27 Mar 06 | 73 A Manuel, Herman A, 67-70 | ADDED |
| 1 Apr 06 | 57 C Lang, Rolf, 55-56 | ADDED |
| " | 58 C Elkins, Michael W, 56-57 | ADDED |
| " | 59 C O'Connor, Joel L, 57-59 | ADDED |
| " | 60 C Fergus, John L, 58-60 | MOVED FROM A |
| " | 60 C Frank, Francis W, 57-60 | ADDED |
| " | 57 C Travel, Barbara W, 56-57 | ADDED DECEASED |
| " | 57 C Wilton, Donald J, 57-59 | ADDED DECEASED |
| 14 Apr 06 | 89 A Beall, Allen K, 81-85 | ADDED |
| " | 58 C Fry, Thomas M, 54-57 | ADDED |
| " | 60 C McGoughran, Chris, 56-58 | ADDED |
| " | 60 C Rasmussen, Arthur, 57-59 | ADDED |
| 28 May 06 | 88 A Symonds, Kristine J | ADDED |
| " | 80 A Tate, Chris S, 69-72 | ADDED |
| 4 Jun 06 | 59 C Tracy, Judith, 57-58 | ADDED |
| " | 56 C Diesem, James W, 56-57 | ADDED - DECEASED |
| 5 Jun 06 | Fc A Rickmers, Leo, 80-82 [Principal] | ADDED - DECEASED |
| 6 Jun 06 | 71 A Plapp, Christine, 59-62 | ADDED |
| 3 Jul 06 | 68 A Chavoen, Dara, 56-58 | ADDED |
| " | 56 C Goldman, Rita R, 55-56 | ADDED |
| " | 56 C Hirsch, Martin, 53-55 | ADDED |
| " | 59 C Goldman, Craig, 55-56 | ADDED |
| " | 60 C Bendt, Barbara M, 58-60 | ADDED |
| " | 61 C Keeney, Christian A, 59-61 | ADDED |
| " | 55 C Blowers, Tommy, 50-53 | ADDED - DECEASED |
| " | 59 C Fajardo, Richard A, 57-58 | ADDED - DECEASED |
| " | 59 C Sower, Sandy, 57-58 | ADDED - DECEASED |
| 26 Jul 06 | 61 C Shapiro, Daniel L, 55-57 | ADDED |
| " | 51 B Simpson, George T K, 49-51 | DECEASED |
| " | 51 B Yost, Harvey J, 51 | DECEASED |
| 1 Aug 06 | 61 C Beard, Garnet C, 58-59 | ADDED |
| " | 59 C Ladas, Lewis S | DECEASED [10 May 1996] |
| 12 Sep 06 | 57 C Christiansen, Constance, 56-57 | ADDED |
| " | 58 C Charles, Harold L, 54-57 | ADDED |
| " | 58 C Lavigne, James, 56-57 | ADDED |
| " | 58 C Poteet, Robert, 55-57 | ADDED |
| " | 58 C Tracy, David S, 57-58 | ADDED |
| " | 59 C Morris, Jay F, 55-58 | ADDED |
| " | Fac C, Swanson, Charles O, 54-57 | ADDED |
| " | 58 C McKee, David H | DECEASED [26 Mar 06] |
| " | 68 A Brown, James H, 64-67 | ADDED |
| " | 76 E Shimabukuro [Shima], Larry, 58-70 | ADDED |
| 4 Oct 2006 | 54 C Myers, James S, 53-54 | ADDED |
| " | 56 C Gunter, Viola Maria, 54-55 | ADDED |
| " | 57 C Peal, Robert H, 56-57 | ADDED |
| " | 58 C Charles, Ethel E, 54-57 | ADDED |
| " | 59 C Gunter, Alfred, 54-55 | ADDED |
| " | 60 C Christiansen, Cathie, 56-59 | ADDED |
| " | 60 C Reed, Sharleen J, 57-59 | ADDED |
| " | 61 C Canfield, Betty, 57-59 | ADDED |
| " | 62 C Canfield, Eugene C, 57-59 | ADDED |
| " | 61 C Mann, Julia Nell | ADDED DECEASED [26 Feb 04] |
| " | 63 A Jones, James F | ADDED |
| " | FC C McCoy, Lottie, 54-55 | ADDED |
| " | 60 C Laverty, Kathleen, 58-60 | ADDED |
| " | 60 C Gardner, Bethe C, 57-60 | ADDED |
| " | 61 C Laverty, Gwen, 58-60 | ADDED |
| " | 58 C Stevens, Billene | ADDED DECEASED [2 July 04] |
| " | FC C Brady, Leona V, 56-57 | ADDED DECEASED [15 Oct 95] |
| 20 Oct 2006 | 60 A Smith, Eloise, 47-49, 57-58 | ADDED |
| " | 79 A Richardson, Tami, 66-70 | ADDED |
| " | 77 A Richardson, Vickie, 66-70 | ADDED DECEASED |
| " | 64 C Collins, Jean, 61 | DECEASED [4 Oct 06 Cancer] |
| " | 61 C Harris, Shirley, 57-59 | ADDED |
| " | 62 C Johnson, Carl F, 53-58 | ADDED |
| 1 Nov 2006 | 85 A Voigt, Jay, 80-81 | ADDED |
| 14 Nov 2006 | 56 C Boyle, Joanne, 55-56 | ADDED |
| " | 58 C Johnson, Lloyd C, 53-58 | ADDED |
| " | 60 C Gutenkauf, Bob | DECEASED |
| " | 64 C Walton, Terry | DECEASED |
| " | 68 A Rhodes, Emy, 64-68 | ADDED |
| 17 Dec 2006 | 57 C Ramsey, Gerald, 55-56 | ADDED |
| " | 61 A Nunnery, William J Jr, 53-54 | ADDED |
| " | 50 B Jacques, Jeanne, 47-48 | DECEASED (17 Oct 2006) |
2005
| 25 Mar 05 | 57 C Payne, Robert E 'Bob', 55-57 | ADDED |
| " | 60 C Patterson, Margaret, 55-58 | ADDED |
| " | 92 A Laska, Jason, 85-88 | ADDED |
| " | 59 C Kievet, Jaydene, 55-57 | ADDED |
| 4 Apr 05 | 55 C Dodson, Connie, 54-55 | YEARS UPDATED |
| " | 58 C Olson, Duane G, 55-57 | ADDED |
| " | 59 C Jungkunz, George F, 58-59 | ADDED |
| " | 59 C Peters, Lyle D | ADDED - DECEASED |
| 13 Apr 05 | 60 C de Lara, Jose 'Skip' G Jr.,55-57 | ADDED |
| " | 60 C Matz, Patricia 'Pat', 56-59 | ADDED |
| 14 Apr 05 | 68 A Lawson, Ronald, 59-60 | ADDED |
| 23 Apr 05 | 92 A Caballes, Darwin, 88-91 | ADDED |
| 28 Apr 05 | 70 E Homer, Bill, 68-69 | ADDED |
| 5 May 05 | 63 C Anthony, Brandon K. V. 59-62 | ADDED |
| 10 May 05 | 54 C Ennis, Dorothy, 53-55 | DECEASED |
| 15 May 05 | FC B Glaab, Lawrence H, 47-48 | DECEASED |
| 23 May 05 | 70 E Gooden, Richard, J. D., 68-69 | ADDED |
| 3 Jun 05 | 69 A Koban, Michael, 58-62, SJ 63-68 | ADDED |
| 12 Jun 05 | 65 A Cox, Susan, 59-60 | ADDED |
| 21 Jun 05 | 58 C Northern, Pauline, 58 | ADDED - DECEASED |
| " | 61 C Ryser, Robert [16 Jun 2005] | DECEASED |
| " | 59 C Philbrick, Byron, 55-57 | ADDED |
| " | 60 C Gobble, Nicholas, 55-57 | ADDED |
| 26 Jun 05 | 59 C Horsman, Ann, 55-57 | ADDED |
| " | 60 C Horsman, Paula, 55-57 | ADDED |
| 28 Jun 05 | 57 A Galanti, Paul E, 51-52 | ADDED |
| " | 58 A Galanti, Philip, 51-52 | ADDED |
| " | 60 A Galanti, David, 51-52 | ADDED - DECEASED |
| 1 Jul 05 | 59 C Hosford, John, 53-57 | MOVED FROM A |
| 12 Jul 05 | FC E Inman, Loretta Durene, 66-68 | ADDED |
| 21 Jul 05 | 90 A Kristensen, Erik, 85-87 | DECEASED |
| 25 Jul 05 | 64 E Haley, Kathy "Kat", 60-63 | MOVED FROM A TO E |
| 30 Jul 05 | 73 E Venzon, Vivian | ADDED |
| 2 Aug 05 | FC CEG Bruner, Ed, 47-49 | DECEASED |
| 2 Aug 05 | 57 C Ostmeyer, Joseph P, 56-57 | DECEASED |
| 2 Aug 05 | 58 C Lehman, Jeanne, 56-57 | DECEASED |
| 13 Aug 05 | 71 A Henwood, Gary | INACTIVE TO ACTIVE |
| 14 Aug 05 | 55 C Skinrood, Linda, 52-53 | INACTIVE TO DECEASED |
| 20 Aug 05 | 70 A McLaughlin, Michael | ACTIVE TO DECEASED |
| 29 Aug 05 | 55 C Wylie, Donald R, 53-54 | ADDED |
| 1 Sep 05 | 58 C Keilman, Peter, 54-56 | ADDED |
| 1 Sep 05 | 58 C McKee, David H, 56-58 | ADDED |
| 1 Oct 05 | 57 C Chen, Evelyn A, 53-55 | ADDED |
| 1 Oct 05 | 57 C Rabinowitz, Charles G, 56-57 | ADDED |
| 11 Oct 05 | 61 A Healy, Hugh E, 58-60 | ADDED |
| 3 Nov 05 | 57 C Galanti, Paul E, 51-52 | MOVED FROM A TO C |
| " | 55 C Hunt, James W, 53-55 | MOVED FROM A TO C |
| 14 Nov 05 | 61 C Faulkner, Donna, 55-57 | ACTIVE TO DECEASED |
| " | 61 C Healy, Hugh E, 58-60 | MOVED FROM A TO C |
| " | FC C Sponberg, JanaLee L, 76-78 | ADDED |
| " | 55 C McCoy, Jimmy H, 54-55 | ADDED |
| " | 57 C O'Connor, Morgan P, 47-50, 53-57 | ADDED |
| " | 63 C Palm, Terry | ADDED TO DECEASED |
| " | 67 A Yamanoha, Bill, 64-66 | ADDED |
| 16 Nov 05 | 69 A Pepper, Everest, 66-68 | ADDED |
| " | 71 A Pepper, Clifford, 66-68 | ADDED |
| 17 Nov 05 | 82 A Guzman, John, 78-80 | ADDED |
| 28 Nov 05 | 71 E Huseman, Paul T, 66-70 | ACTIVE TO DECEASED |
| " | FC Owens, Larry, 78-82 | ADDED TO A |
| " | 92 A Gascon, Virgilio, 87-90 | ADDED TO A |
| 1 Dec 05 | 60 C Lashbrooke, Paul W, 58-59 | ADDED TO C |
| " | 63 C Van Horn, Sandy, 59-60 | ADDED TO C |
| " | 62 C Burr, Wayne, 60-62 | ADDED TO C |
| 17 Dec 05 | 60 C Kidd, Jesse L | ADDED TO DECEASED |
| " | 68 C Pitman, Ryle, 56-58 | ACTIVE TO DECEASED |
| " | 59 C Oxley, Elizabeth R, 58-59 | ADDED TO C |
| 30 Dec 05 | 90 A Hauser-Walker, Paula 84-86 | ADDED TO A |